Rookie camp participants
Posted by on May 9, 2013 – 11:00 amHere’s a rundown of the players that will be participating in the Bills weekend rookie minicamp. By league rule some players with an accrued NFL season on their resume can participate along with the rookies that were drafted or signed as undrafted free agents as you’ll see below.
In total, all eight Bills draft picks, 16 undrafted free agent signees, and nine roster players without a pension-credited season are scheduled to participate.
NO | NAME | POS | HT | WT | AGE | EXP | COLLEGE | HOMETOWN |
2 | Brian Stahovich | P | 5-11 | 197 | 23 | 1 | San Diego State | Solana Beach, CA |
3 | EJ Manuel | QB | 6-4 | 237 | 23 | R | Florida State | Virginia Beach, VA |
5 | Dustin Hopkins | K | 6-2 | 193 | 22 | R | Florida State | Houston, TX |
8 | Jeff Tuel | QB | 6-3 | 221 | 22 | R | Washington St. | Fresno, CA |
10 | Robert Woods | WR | 6-0 | 190 | 21 | R | Southern California | Carson, CA |
14 | Brandon Kaufman | WR | 6-5 | 215 | 22 | R | Eastern Washington | Denver, CO |
15 | Chris Hogan | WR | 6-1 | 220 | 24 | 1 | Monmouth (N.J.) | Ramapo, NJ |
17 | Da’Rick Rogers | WR | 6-3 | 205 | 21 | R | Tennessee Tech | Calhoun, GA |
19 | Kevin Norrell | WR | 5-10 | 200 | 22 | R | Stony Brook | Los Angeles, CA |
27 | Duke Williams | DB | 5-11 | 201 | 22 | R | Nevada | Reno, NV |
35 | Zach Brown | RB | 5-10 | 220 | 24 | 1 | Pittsburgh | Royal Palm Beach, FL |
36 | Jonathan Meeks | DB | 6-0 | 209 | 23 | R | Clemson | Rock Hill, SC |
37 | Nickell Robey | CB | 5-8 | 165 | 21 | R | Southern California | Frostproof, FL |
39 | Kip Edwards | CB | 6-1 | 200 | 23 | R | Missouri | Arlington, TX |
40 | Drew Smith | FB | 6-2 | 225 | 23 | R | Albany | Schenectady, NY |
41 | Jumal Rolle | CB | 6-0 | 185 | 22 | R | Catawba | Wilson, NC |
42 | Kendall Gaskins | RB | 6-1 | 238 | 22 | R | Richmond | Burlington, NJ |
45 | Vernon Kearney | CB | 6-2 | 185 | 24 | R | Lane | Bradenton, FL |
46 | Jordan Dangerfield | DB | 5-11 | 200 | 22 | R | Towson | Royal Palm Beach, FL |
47 | Dominique Ellis | DB | 5-11 | 195 | 23 | 1 | South Carolina State | Union, GA |
49 | Keith Pough | LB | 6-3 | 225 | 23 | R | Howard | Orangeburg, SC |
50 | Kiko Alonso | LB | 6-3 | 238 | 22 | R | Oregon | Los Gatos, CA |
56 | Kourtnei Brown | LB | 6-4 | 253 | 25 | 1 | Clemson | Charlotte, NC |
57 | Brian Smith | LB | 6-3 | 240 | 24 | 1 | Notre Dame | Overland Park, KS |
58 | Jamie Blatnick | DE | 6-3 | 253 | 23 | 1 | Oklahoma State | Celina, TX |
62 | Zack Chibane | G | 6-5 | 293 | 22 | R | Syracuse | Paramus, NJ |
63 | Ryan Turnley | C | 6-6 | 320 | 22 | R | Pittsburgh | Hopewell, PA |
64 | Hutch Eckerson | T | 6-6 | 310 | 25 | 1 | South Carolina | Lumberton, NC |
67 | Aaron Tipoti | DT | 6-2 | 280 | 23 | R | California | Honolulu, HI |
76 | Izaan Cross | DE | 6-4 | 300 | 22 | R | Georgia Tech | Flowery Branch, GA |
88 | Marquise Goodwin | WR | 5-9 | 179 | 22 | R | Texas | Garland, TX |
89 | Chris Gragg | TE | 6-3 | 244 | 22 | R | Arkansas | Warren, AR |
97 | Corbin Bryant | DE | 6-4 | 330 | 25 | 1 | Northwestern | Chicago, IL |
Tags: Rookie minicamp
Posted in Inside the Bills