Kerley, Brooks on 49ers injury report
Posted by on October 12, 2016 – 5:21 pmThe 49ers suffered a terrible loss from their starting defense recently when LB NaVorro Bowman was lost to a season-ending Achilles injury in Week 4. This week their active players are pretty healthy for the most part.
Leading WR Jeremy Kerley and starting LB Ahmad Brooks were the most notable on San Francisco’s injury list. Both were limited Wednesday.
Player | Pos | Injury | Participation Wednesday |
Jimmie Ward | CB | Quad | DNP |
Zane Beadles | G | Ankle | LP |
Ahmad Brooks | LB | Groin | LP |
DeForest Buckner | DT | Foot | LP |
Quinton Dial | DT | Knee | LP |
Glenn Dorsey | DT | Knee | LP |
Jeremy Kerley | WR | Ankle | LP |
Vance McDonald | TE | Hip | LP |
Jaquiski Tartt | S | Quad | LP |
Arik Armstead | DT | Shoulder | FP |
Cornellius Carradine | LB | Toe | FP |
Tags: 49ers injury report
Posted in Inside the Bills